Incident Response Planning & Testing: Difference between revisions
No edit summary |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{| class="wikitable" style="width: 100%; background-color: transparent; border: none;" | {| class="wikitable" style="width: 100%; background-color: transparent; border: none;" | ||
| style="width: 50%; vertical-align: top;" | [[File:ACT_Incident_Response_Icon.svg|35px|left|link=Incident_Reporting_&_Response]]<big>'''Incident | | style="width: 50%; vertical-align: top;" | [[File:ACT_Incident_Response_Icon.svg|35px|left|link=Incident_Reporting_&_Response]]<big>'''Incident Response Planning and Testing'''</big><br> | ||
==Introduction== | |||
Organizations are faced with a wide range of potential threats. Ransomware and other widespread cyberattacks are nothing new. However, the threat actors behind them, aiming to bypass safeguards and boost their payoffs from ransoms and data theft, continually evolve their tactics and tradecraft, causing increasingly significant disruptions to businesses worldwide. Most of these attacks involve mass exfiltration of confidential company data and the threat of public release of the data to further pressure a victim organization into paying the ransom. After a cyberattack, an organization often experiences some of its darkest days and can find it extremely difficult to recover to normal business operations following a breach. Reimaging, rebuilding, or replacing hundreds or thousands of infected systems is a highly time-consuming and expensive way to recover from most widespread ransomware attacks. | |||
<br> | |||
When a breach/incident occurs, a threat actor can bypass your traditional security stack. Time is of the essence. The faster you can deploy next-generation security technology, the quicker you can gain the necessary visibility to contain the threat and eject the adversary from your network. | |||
<br> | |||
If experiencing an incident: | |||
<br> | |||
* You need to engage an experienced incident response team when you become aware of a potential breach. Remember, time is of the essence when a breach occurs, and failure to act quickly will result in a widespread attack with a much more complex remediation process that will most likely result in business downtime and disruption. | |||
* Immediate Threat Visibility: To eject the adversary from the network and surgically remove and effectively undo the malicious actions the adversary has executed, you must gain immediate visibility to the full threat context within hours of a breach. | |||
* Without this level of visibility, you have no idea what you are dealing with and must immediately revert to complete enterprise remediation by having to reimage, rebuild, or replace every system, hoping that your backup images have not been infected. | |||
* Active Threat Containment: Stop the attack's spread with prevention policies; quarantine infected hosts and limit network communications to stop the spread of the attack; and finally, eject the adversary from the network to restore confidence to business. | |||
* Accelerated Forensic Analysis: With the immediate threat contained and the adversary ejected from the network, it is time to conduct a more detailed investigation and recover the environment. The objective is to get back to business faster with no downtime and with minimal disruption. To achieve this, responders need to accelerate forensic analysis to capture the necessary forensic artifacts to complete an investigation, understand what data may have been exfiltrated, and be in a position to undo what the threat actor has done surgically. | |||
* Communication with key stakeholders is paramount throughout the incident response and recovery engagement. A high-profile incident targeting an organization can involve many key stakeholders, including law firms, PR firms, insurance carriers, law enforcement, the C-suite, board members, third-party recovery partners, and customers of the victim organization. Having the depth of experience to know what needs to be communicated, to whom, and when, especially when operating under privilege, is core to a successful incident response. | |||
==Detailed Guidance== | |||
Incident response planning and testing are critical components of any robust cybersecurity strategy. They help individuals and organizations prepare for and effectively respond to cyber incidents, ensuring minimal damage and downtime. Here are some key points to consider: | Incident response planning and testing are critical components of any robust cybersecurity strategy. They help individuals and organizations prepare for and effectively respond to cyber incidents, ensuring minimal damage and downtime. Here are some key points to consider: | ||
===Incident Response Planning=== | |||
=== Incident Response Planning === | # Preparation is Key: Identify potential threats and vulnerabilities specific to your organization. Understand your assets, network architecture, and critical data to assess the potential impact of an incident. | ||
# Preparation is Key: | |||
# Create an Incident Response Team (IRT): Establish a dedicated team with defined roles and responsibilities. This team should include IT, legal, public relations, and other relevant departments. | # Create an Incident Response Team (IRT): Establish a dedicated team with defined roles and responsibilities. This team should include IT, legal, public relations, and other relevant departments. | ||
# Develop an Incident Response Plan (IRP): Create a detailed plan outlining the steps to take when a cybersecurity incident occurs. The plan should be tailored to your organization's needs and address various scenarios. | # Develop an Incident Response Plan (IRP): Create a detailed plan outlining the steps to take when a cybersecurity incident occurs. The plan should be tailored to your organization's needs and address various scenarios. | ||
# Communication Strategy: Define a clear communication strategy both internally and externally. | # Communication Strategy: Define a clear communication strategy both internally and externally. Please ensure that all stakeholders are informed during an incident and know their roles in the response process. | ||
# Regular Training and Awareness: Continuously educate your team members about cybersecurity threats and incident response procedures. Conduct drills and tabletop exercises to keep the team prepared. | # Regular Training and Awareness: Continuously educate your team members about cybersecurity threats and incident response procedures. Conduct drills and tabletop exercises to keep the team prepared. | ||
=== Incident Response Cycle === | ===Incident Response Cycle=== | ||
The incident response cycle consists of several key phases: | The incident response cycle consists of several key phases: | ||
# Preparation: This phase involves setting up your incident response team, creating an incident response plan, and ensuring all necessary tools and resources are in place. | |||
# Preparation: This phase involves setting up your incident response team, creating an incident response plan, and ensuring | |||
# Identification: Detect and determine the nature and scope of the incident. This involves monitoring systems for unusual activities, analyzing logs, and collecting evidence. | # Identification: Detect and determine the nature and scope of the incident. This involves monitoring systems for unusual activities, analyzing logs, and collecting evidence. | ||
# Containment: Take immediate action to contain the incident, preventing it from spreading further. Isolate affected systems and networks to limit the damage. | # Containment: Take immediate action to contain the incident, preventing it from spreading further. Isolate affected systems and networks to limit the damage. | ||
# Eradication: Once the incident is contained, identify the root cause and remove the threat from your systems. This may involve patching vulnerabilities, removing malware, or reconfiguring systems. | # Eradication: Once the incident is contained, identify the root cause and remove the threat from your systems. This may involve patching vulnerabilities, removing malware, or reconfiguring systems. | ||
# Recovery: Begin | # Recovery: Begin restoring affected systems and services to normal operation. Ensure that all security measures are in place to prevent a recurrence. | ||
# Lessons Learned: Conduct a post-incident analysis to understand what went well and what could be improved. Update your incident response plan and security measures based on these lessons. | # Lessons Learned: Conduct a post-incident analysis to understand what went well and what could be improved. Update your incident response plan and security measures based on these lessons. | ||
Line 30: | Line 43: | ||
By prioritizing incident response planning and testing, individuals and organizations can significantly enhance their cybersecurity posture. Remember that cybersecurity is an ongoing process, and staying prepared is the best defense against evolving threats in the digital landscape. | By prioritizing incident response planning and testing, individuals and organizations can significantly enhance their cybersecurity posture. Remember that cybersecurity is an ongoing process, and staying prepared is the best defense against evolving threats in the digital landscape. | ||
| style="width: 50%; vertical-align: top; text-align: left;" | [[File:Elephants.png|100px|right|link=Advanced_Security]] | | style="width: 50%; vertical-align: top; text-align: left;" | [[File:Elephants.png|100px|right|link=Advanced_Security]] | ||
<big><strong>Cybersecurity Tools</strong></big><br> | <big><strong>Cybersecurity Tools</strong></big><br> | ||
{{#categorytree:Incident Reporting & Response|hideroot|mode=pages|all}} | {{#categorytree:Incident Reporting & Response|hideroot|mode=pages|all}} | ||
<br> | |||
<big><strong>Glossary Index</big></strong> | |||
[[#A|A]] | [[#B|B]] | [[#C|C]] | [[#D|D]] | [[#E|E]] | [[#F|F]] | [[#I|I]] | [[#L|L]] | [[#N|N]] | [[#T|T]] | |||
<big><strong>Glossary Terms</big></strong> | |||
==== A ==== | |||
; [[#Active Breach|Active Breach]] | |||
An ongoing unauthorized access or exploitation of a network, system, or data, where malicious activity is actively occurring. | |||
; [[#Active Threat Containment|Active Threat Containment]] | |||
The process of taking immediate action to stop or mitigate the impact of an active cyber threat within a network or system. | |||
==== B ==== | |||
; [[#Breakout Time|Breakout Time]] | |||
The time it takes for a threat actor to progress from initial access to moving laterally across systems within a network. | |||
; [[#Business Impact of an Attack|Business Impact of an Attack]] | |||
The tangible and intangible effects of a cyberattack on an organization, including financial losses, reputational damage, and operational disruptions. | |||
==== C ==== | |||
; [[#Cloud-Native|Cloud-Native]] | |||
A software development approach designed to leverage cloud computing resources, characterized by scalability, flexibility, and resilience. | |||
; [[#Contain|Contain]] | |||
Actions taken to limit the spread or impact of a cyber threat or security incident to minimize damage. | |||
==== D ==== | |||
; [[#Data Breaches|Data Breaches]] | |||
The unauthorized access or disclosure of sensitive data, such as: | |||
* Exposure of Personally Identifiable Information (PII): Information that can identify individuals, such as names, addresses, or social security numbers. | |||
* Exposure of Personal Health Information (PHI): Data related to individuals’ health or medical records. | |||
; [[#Destructive Attacks|Destructive Attacks]] | |||
Cyberattacks intended to cause damage or disruption, including: | |||
* Targeted destructive malware: Malware specifically designed to destroy data or systems, often deployed by sophisticated threat actors. | |||
* Malware causing business disruption: Malicious software that interrupts business operations. | |||
; [[#Detect|Detect]] | |||
The process of identifying potential threats, vulnerabilities, or malicious activity within a system or network. | |||
; [[#Digital Forensic Evidence|Digital Forensic Evidence]] | |||
Information or data collected from digital devices, systems, or networks that can be used as evidence in legal or investigative processes. | |||
; [[#Digital Forensic Investigation|Digital Forensic Investigation]] | |||
The use of specialized techniques and tools to identify, collect, preserve, and analyze digital evidence for investigating cybercrimes or security incidents. | |||
==== E ==== | |||
; [[#Eject the Adversary from the Network|Eject the Adversary from the Network]] | |||
The process of removing unauthorized actors and their tools or malware from a network to restore security. | |||
==== F ==== | |||
; [[#Financially Motivated Crime|Financially Motivated Crime]] | |||
Cybercrimes committed to achieve financial gain, including: | |||
* Payment card theft: Stealing credit or debit card information for fraudulent use. | |||
* Extortion: Coercing individuals or organizations into paying money, often through threats. | |||
* Ransomware: Malware that encrypts data and demands payment for its release. | |||
==== I ==== | |||
; [[#Indicators of Attack (IOA)|Indicators of Attack (IOA)]] | |||
Signs or patterns that indicate malicious activity or behavior indicative of an attack in progress. | |||
; [[#Indicators of Compromise (IOC)|Indicators of Compromise (IOC)]] | |||
Evidence or artifacts that suggest a system or network has been breached, such as malware signatures or unusual network traffic. | |||
; [[#Intellectual Property Theft (IP Theft)|Intellectual Property Theft (IP Theft)]] | |||
The unauthorized acquisition or use of intellectual property, including: | |||
* Theft of trade secrets: Stealing confidential business information that provides a competitive edge. | |||
* Theft of ideas: Misappropriating creative or strategic concepts. | |||
* Theft of inventions: Unauthorized use of patented technologies or innovations. | |||
* Theft of creative expressions: Illegally copying or using copyrighted works. | |||
* Theft of other sensitive information: Often conducted by nation-state-sponsored actors targeting proprietary or strategic data. | |||
; [[#Investigate|Investigate]] | |||
The process of thoroughly examining an incident, system, or data to uncover the root cause, scope, and impact of a cyber event. | |||
==== L ==== | |||
; [[#Lateral Movement|Lateral Movement]] | |||
The process by which a threat actor moves through a network to gain access to additional systems or data. | |||
==== N ==== | |||
; [[#Network Telemetry|Network Telemetry]] | |||
Data collected from network devices and systems to monitor, analyze, and respond to security events. | |||
==== T ==== | |||
; [[#The “1-10-60 Goal”|The “1-10-60 Goal”]] | |||
A cybersecurity response framework aiming to: | |||
* Detect threats within 1 minute. | |||
* Investigate incidents within 10 minutes. | |||
* Contain and remediate within 60 minutes. | |||
; [[#Threat Intelligence|Threat Intelligence]] | |||
Information about potential or actual cyber threats, gathered and analyzed to understand adversaries and improve defenses. | |||
; [[#Threat Visibility|Threat Visibility]] | |||
The ability to monitor and observe activities and events across a network to identify and respond to potential threats. | |||
; [[#Alerts|Alerts]] | |||
Notifications generated by security tools or systems to inform administrators of potential threats or anomalies. | |||
|} | |} |
Latest revision as of 06:21, 27 January 2025
Incident Response Planning and TestingIntroductionOrganizations are faced with a wide range of potential threats. Ransomware and other widespread cyberattacks are nothing new. However, the threat actors behind them, aiming to bypass safeguards and boost their payoffs from ransoms and data theft, continually evolve their tactics and tradecraft, causing increasingly significant disruptions to businesses worldwide. Most of these attacks involve mass exfiltration of confidential company data and the threat of public release of the data to further pressure a victim organization into paying the ransom. After a cyberattack, an organization often experiences some of its darkest days and can find it extremely difficult to recover to normal business operations following a breach. Reimaging, rebuilding, or replacing hundreds or thousands of infected systems is a highly time-consuming and expensive way to recover from most widespread ransomware attacks.
Detailed GuidanceIncident response planning and testing are critical components of any robust cybersecurity strategy. They help individuals and organizations prepare for and effectively respond to cyber incidents, ensuring minimal damage and downtime. Here are some key points to consider: Incident Response Planning
Incident Response CycleThe incident response cycle consists of several key phases:
Incident Response Testing
By prioritizing incident response planning and testing, individuals and organizations can significantly enhance their cybersecurity posture. Remember that cybersecurity is an ongoing process, and staying prepared is the best defense against evolving threats in the digital landscape. |
Cybersecurity Tools
A | B | C | D | E | F | I | L | N | T Glossary Terms AAn ongoing unauthorized access or exploitation of a network, system, or data, where malicious activity is actively occurring. The process of taking immediate action to stop or mitigate the impact of an active cyber threat within a network or system. BThe time it takes for a threat actor to progress from initial access to moving laterally across systems within a network. The tangible and intangible effects of a cyberattack on an organization, including financial losses, reputational damage, and operational disruptions. CA software development approach designed to leverage cloud computing resources, characterized by scalability, flexibility, and resilience. Actions taken to limit the spread or impact of a cyber threat or security incident to minimize damage. DThe unauthorized access or disclosure of sensitive data, such as:
Cyberattacks intended to cause damage or disruption, including:
The process of identifying potential threats, vulnerabilities, or malicious activity within a system or network. Information or data collected from digital devices, systems, or networks that can be used as evidence in legal or investigative processes. The use of specialized techniques and tools to identify, collect, preserve, and analyze digital evidence for investigating cybercrimes or security incidents. EThe process of removing unauthorized actors and their tools or malware from a network to restore security. FCybercrimes committed to achieve financial gain, including:
ISigns or patterns that indicate malicious activity or behavior indicative of an attack in progress. Evidence or artifacts that suggest a system or network has been breached, such as malware signatures or unusual network traffic. The unauthorized acquisition or use of intellectual property, including:
The process of thoroughly examining an incident, system, or data to uncover the root cause, scope, and impact of a cyber event. LThe process by which a threat actor moves through a network to gain access to additional systems or data. NData collected from network devices and systems to monitor, analyze, and respond to security events. TA cybersecurity response framework aiming to:
Information about potential or actual cyber threats, gathered and analyzed to understand adversaries and improve defenses. The ability to monitor and observe activities and events across a network to identify and respond to potential threats. Notifications generated by security tools or systems to inform administrators of potential threats or anomalies. |