SANS Institute - Foreman: Difference between revisions
From GCA ACT
Jump to navigationJump to search
(Created via script) |
(Updated via script) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Description= | =Description= | ||
<br> | <br> | ||
According to the SANS Institute, "Foreman is an open source tool that provides a complete lifecycle management solution for physical and virtual servers. It gives you the ability to provision, configure, and manage your servers from a single web-based interface. | According to the SANS Institute, "Foreman is an open source tool that provides a complete lifecycle management solution for physical and virtual servers. It gives you the ability to provision, configure, and manage your servers from a single web-based interface. | ||
<br> | <br> | ||
=More Information= | =More Information= | ||
Latest revision as of 02:57, 24 April 2024
Description
According to the SANS Institute, "Foreman is an open source tool that provides a complete lifecycle management solution for physical and virtual servers. It gives you the ability to provision, configure, and manage your servers from a single web-based interface.